Petrol and diesel prices were hiked again by 80 paise a litre each today, taking the total increase to ₹ 10 per litre in 16 days.
Petrol in Delhi will now cost ₹ 105.41 per litre as against 104.61 yesterday, while diesel rates have gone up from ₹ 95.87 per litre to 96.677, according to a price notification of state fuel retailers.
Install Our App | DOWNLOAD |
Join Telegram Channel | JOIN NOW |
Join Facebook Group | JOIN NOW |
Subscribe YouTube Channel | SUBSCRIBE |
Follow On Twitter | FOLLOW |
Follow On Instagram | FOLLOW |
In Mumbai, petrol will be retailed at ₹ 120.51 per litre, while diesel is priced at ₹ 104.77 per litre.
Union Minister for Petroleum and Natural Gas Hardeep Singh Puri on Tuesday defended fuel price hike, comparing it with that of other countries, saying that India has merely seen a change of “only 5 per cent”.
This is the 14th increase in prices since the ending of a four-and-half-month long hiatus in rate revision on March 22.
Petrol Prices In Jammu and Kashmir.
City | Price | Change |
---|---|---|
Anantnag | 109.88 ₹/L | 1.23 |
Badgam | 110.69 ₹/L | 0.89 |
Bandipora | 110.89 ₹/L | 0.70 |
Baramullah | 111.29 ₹/L | 1.35 |
Doda | 109.40 ₹/L | 0.83 |
Ganderbal | 107.37 ₹/L | 2.73 |
Jammu | 106.67 ₹/L | 0.83 |
Kathua | 107.23 ₹/L | 0.83 |
Kishtwar | 109.67 ₹/L | 0.83 |
Kulgam | 109.99 ₹/L | 0.83 |
Kupwara | 111.35 ₹/L | 0.89 |
Poonch | 109.72 ₹/L | 1.19 |
Pulwama | 110.62 ₹/L | 0.89 |
Rajouri | 107.77 ₹/L | 0.06 |
Ramban | 108.40 ₹/L | 0.83 |
Reasi | 107.28 ₹/L | 0.79 |
Samba | 106.52 ₹/L | 0.83 |
Shopian | 110.37 ₹/L | 1.10 |
Srinagar | 110.69 ₹/L | 0.89 |
Udhampur | 107.37 ₹/L | 0.82 |
Diesel Prices In Jammu and Kashmir.
City | Price | Change |
---|---|---|
Anantnag | 93.18 ₹/L | 1.19 |
Badgam | 93.82 ₹/L | 0.85 |
Bandipora | 94.01 ₹/L | 0.68 |
Baramullah | 94.38 ₹/L | 1.28 |
Doda | 92.70 ₹/L | 0.79 |
Ganderbal | 90.98 ₹/L | 2.27 |
Jammu | 90.41 ₹/L | 0.79 |
Kathua | 90.93 ₹/L | 0.80 |
Kishtwar | 92.99 ₹/L | 0.79 |
Kulgam | 93.24 ₹/L | 0.79 |
Kupwara | 94.44 ₹/L | 0.86 |
Poonch | 93.02 ₹/L | 1.12 |
Pulwama | 93.76 ₹/L | 0.85 |
Rajouri | 91.36 ₹/L | 0.18 |
Ramban | 91.89 ₹/L | 0.80 |
Reasi | 90.91 ₹/L | 0.73 |
Samba | 90.26 ₹/L | 0.79 |
Shopian | 93.57 ₹/L | 1.05 |
Srinagar | 93.82 ₹/L | 0.85 |
Udhampur | 90.98 ₹/L | 0.80 |
Peoples Democratic Party chief Mehbooba Mufti on Sunday said that her party is willing to…
A day after National Conference president Dr Farooq Abdullah announced pre-poll alliance with the Congress…
The Federation of All India Medical Associations (FAIMA) called off the strike protesting the Kolkata…
The Cyber Unit Handwara has achieved significant success in its ongoing efforts to combat financial…
All India Institute of Medical Sciences (AIIMS) New Delhi has invited Online applications for the…
Power Grid Corporation of India Limited, a Maharatna Company under the Ministry of Power, Government…