Gold Prices Rise In India. Check Latest Gold Rates In Jammu & Kashmir.
Gold prices in India edged higher on Friday, following global cues. On the Multi Commodity Exchange of India (MCX), gold futures rose 0.09 percent to Rs 50,590 for 10 grams at 09:35 hours on May 20.
Silver prices, however, dropped on Friday. The precious metal futures plunged 0.08 percent to Rs 61,515 for a kilogram on May 20.
Install Our App | DOWNLOAD |
Join Telegram Channel | JOIN NOW |
Join Facebook Group | JOIN NOW |
Subscribe YouTube Channel | SUBSCRIBE |
Follow On Twitter | FOLLOW |
Follow On Instagram | FOLLOW |
In the international market, gold prices jumped on Friday as the dollar receding from two-decade highs. Spot gold future was down 0.2 percent at $1,838.81 per ounce while US gold futures edged 0.1 percent lower to $1,839.30, Reuters reported. The prices of safe-haven metal climbed around 1.5 percent this week in the global market.
For the past two days, the gold rates had been trading at three-month lows. On Friday, however, there was some respite for the investors.
Gold Rate Today: Check Latest Gold Rates In Your City On May 20, 2022
City | 22 Carat Gold Today | 24 Carat Gold Today |
Chennai | ₹47,550 | ₹51,870 |
Mumbai | ₹46,300 | ₹50,510 |
Delhi | ₹46,300 | ₹50,510 |
Kolkata | ₹46,300 | ₹50,510 |
Bangalore | ₹46,300 | ₹50,510 |
Hyderabad | ₹46,300 | ₹50,510 |
Kerala | ₹46,300 | ₹50,510 |
Pune | ₹46,360 | ₹50,570 |
Vadodara | ₹46,360 | ₹50,570 |
Ahmedabad | ₹46,380 | ₹50,590 |
Jaipur | ₹46,450 | ₹50,650 |
Lucknow | ₹46,450 | ₹50,430 |
Coimbatore | ₹47,550 | ₹51,870 |
Madurai | ₹47,550 | ₹51,870 |
Vijayawada | ₹46,300 | ₹50,510 |
Patna | ₹46,360 | ₹50,570 |
Nagpur | ₹46,360 | ₹50,570 |
Chandigarh | ₹46,450 | ₹50,650 |
Surat | ₹46,380 | ₹50,590 |
Bhubaneswar | ₹46,300 | ₹50,510 |
Mangalore | ₹46,300 | ₹50,510 |
Visakhapatnam | ₹46,300 | ₹50,510 |
Nashik | ₹46,360 | ₹50,570 |
Mysore | ₹46,300 | ₹50,510 |
Gold Rate In Jammu and Kashmir
22 Carat & 24 Carat Compare Gold Rates In Jammu and Kashmir Per Gram (Today & Yesterday)
Carat | Gold Rate Today | Gold Rate Yesterday | Gold Rate Change(%) |
---|---|---|---|
22 Carat | 4777 | 4731 | 0.96% |
24 Carat | 5109 | 5060 | 0.96% |
Comments are closed.