LPG Prices Hiked, Second Increase In May. Check New Rates In Your District.
Oil marketing companies (OMC) have hiked the price of 14 kg domestic LPG cylinder by ₹3.50 with immediate effect.
With this latest hike, the price of LPG has breached the Rs.1,000-mark in Delhi.
Non-subsidized LPG now costs Rs.1,003 per 14.2-kg cylinder in the national capital, according to a price notification of State fuel retailers.
Install Our App | DOWNLOAD |
Join Telegram Channel | JOIN NOW |
Join Facebook Group | JOIN NOW |
Subscribe YouTube Channel | SUBSCRIBE |
Follow On Twitter | FOLLOW |
Follow On Instagram | FOLLOW |
The hike comes on the back of a ₹50 per cylinder increase effected on May 7. Prior to that, prices were increased by the same amount on March 22.
Earlier this month, the price of 19 kg commercial LPG cylinder were increased on May 1 by around ₹102 to ₹2,355.5 in Delhi. The price of a 5-kg LPG commercial cylinder was also increased to ₹655.
Check LPG Rates in Jammu & Kashmir.
District | May 2022 | April 2022 |
Anantnag | Rs. 1,011 | Rs. 958 |
Budgam | Rs. 1,011 | Rs. 958 |
Bandipora | Rs. 1,120.50 | Rs. 1,067.50 |
Baramulla | Rs. 1,011 | Rs. 958 |
Doda | Rs. 1,011 | Rs. 958 |
Ganderbal | Rs. 1,120.50 | Rs. 1,067.50 |
Jammu | Rs. 1,011 | Rs. 958 |
Kargil | Rs. 1,257 | Rs. 1,204 |
Kathua | Rs. 1,011 | Rs. 958 |
Kishtwar | Rs. 1,011 | Rs. 958 |
Kulgam | Rs. 1,120.50 | Rs. 1,067.50 |
Kupwara | Rs. 1,011 | Rs. 958 |
Leh | Rs. 1,248.50 | Rs. 1,195.50 |
Poonch | Rs. 1,011 | Rs. 958 |
Pulwama | Rs. 1,011 | Rs. 958 |
Rajouri | Rs. 1,011 | Rs. 958 |
Ramban | Rs. 1,011 | Rs. 958 |
Reasi | Rs. 1,011 | Rs. 958 |
Samba | Rs. 1,011 | Rs. 958 |
Shopian | Rs. 1,011 | Rs. 958 |
Srinagar | Rs. 1,011 | Rs. 958 |
Udhampur | Rs. 1,011 | Rs. 958 |
Comments are closed.