Central University of Jammu JRF Post.
Applications are invited from eligible candidates for the following research positions four (4) on a temporary basis under Satish Dhawan Centre for Space Sciences, Central University of Jammu for a period of one year which can be further extended based on the performance of the candidate in the periodical reviews, for a maximum period of 03(three) years in total.
Install Our App | DOWNLOAD |
Join Telegram Channel | JOIN NOW |
Join Facebook Group | JOIN NOW |
Subscribe YouTube Channel | SUBSCRIBE |
Follow On Twitter | FOLLOW |
Follow On Instagram | FOLLOW |
Name of the post:
Post Code No. | Name of the Post | Discipline | No. of Post | Essential Qualification | Job Profile/ Desired Credentials |
JRF-02 | Junior Research Fellow | Electronics and Communication (Avionics) | 01 | B.E/B.Tech and M. Tech/M.E. in Electronics and Communication Engineering and other allied branches of Electronics Engineering Computer Science or equivalent streams with First Class in both degrees and have Qualified GATE in the past having GATE score (Minimum 60% or equivalent CGPA in B.Tech.) | To study the different sub- system used in satellite and rockets Experimental launching of AMATEUR ROCKETS Working Experience in SATCOM Applications/ SATCOM Technology/ Tele- Communication/ Mobile Communication/ Wireless & Microwave Communication |
JRF-03 | Junior Research Fellow | Remote Sensing and GIS | 01 | B.E/B.Tech in Remote Sensing/ Geo-informatics or equivalent with GATE OR M Sc in Remote Sensing /Geology/Environmental Sciences from a recognized university with degree/ diploma in Remote Sensing and Geographic Information System having CSIR-UGC NET or GATE Minimum 60% or equivalent CGPA in M.Sc./B.Tech.). | Working experience in the application of Microwave remote sensing, Hyperspectral Remote Sensing, LIDAR data analysis, Programming knowledge in MATLAB, FORTRAN & PYTHON in the field of disaster management support Knowledge of handling ArcGIS, ERDAS software |
JRF-04 | Junior Research Fellow | Material Sciences | M.Sc./M. Tech (Preferably in Physics, Chemistry. Materials Science or equivalent stream) with exposure to solid state physics. condensed matter physics and some having CSIR-UGC NET or GATE (Minimum 60% or equivalent CGPA in M.Sc./M.Tech.) | Programming experience in SCILAB, MATLAB, Python, C/C++ and/or Bash, Familiarity with linux operating system (any flavors) is also recommended Working experience in the field of computational materials science and ab initio electronic structure calculations would be a plus point. The work is based on computational study of thermal transport properties at nano- scale in materials interesting for thermal barrier coating applications. | |
JRF-05 | Junior Research Fellow | Atmospheric Sciences | M.Sc./M. Tech in Atmospheric Science/Meteorology/Climate Science/Geophysics with Meteorology Remote Sensing having CSIR-UGC NET or GATE (Minimum 60% or equivalent CGPA in M.Sc./M. Tech.). | Experiences in setting and running mesoscale WRF Model Working knowledge of UNIX, Shell Scripting Fortran, GrADS CDO NCL, R |
Stipend: First two years Rs 31,000/- per month + HRA (as per CU Jammu norms) and Third year Rs. 35,000/- per month +HRA
How to apply: Interested candidates are requested to submit duly filled application form in the format (available online on the institute website www.cujammu.ac.in ) along with Self Attested Enclosures (CV, Marksheets, Degree certificates, NET/ GATE score card, Caste certificate if applicable and any other relevant documents) as a SINGLE PDF FILE through email to the Principal Investigator before the deadlines.
Important Dates: Submission Deadline for Application Form: 30th Jan 2023
Correspondence Address: Dr. Vinay Kumar
Convener, Satish Dhawan Centre for Space Sciences
Central University of Jammu
Rahya-Suchani (Bagla) Distt : Samba-181143. J&K, India
Mobile: +91 9419904016
Alt. email: vinay.phy@cujammu.ac.in