| 1. | Achabal | 192201 |
| 2. | Achan | 192305 |
| 3. | Ahalangodol | 192202 |
| 4. | Aharbal | 193303 |
| 5. | Ahmedabad | 193303 |
| 6. | Akhal | 192231 |
| 7. | Akingam | 192201 |
| 8. | Akura | 192125 |
| 9. | Anantnag City | 192122 |
| 10. | Anantnag | 192101 |
| 11. | Arrah | 192231 |
| 12. | Arwani | 192124 |
| 13. | Ashmuji | 192231 |
| 14. | Awenura | 192232 |
| 15. | Barsoo | 192122 |
| 16. | Beerwara | 192401 |
| 17. | Behibagh | 192232 |
| 18. | Bijbehara | 192124 |
| 19. | Bonagand | 192212 |
| 20. | Brah | 192201 |
| 21. | Brinal Lamar | 192101 |
| 22. | Brinal Lammer | 192221 |
| 23. | Buchoo | 192202 |
| 24. | Buchroo | 192231 |
| 25. | Bugam | 192232 |
| 26. | Bulbul Nowgam | 192201 |
| 27. | Bumthan | 192221 |
| 28. | Bumthan | 192101 |
| 29. | Chadder | 192231 |
| 30. | Chakilpora | 192201 |
| 31. | Chakura | 192305 |
| 32. | Chambgund | 192231 |
| 33. | Chanderwadi | 192230 |
| 34. | Chandhara | 192122 |
| 35. | Chattargui | 192201 |
| 36. | Cheersoo | 192122 |
| 37. | Chimar | 193303 |
| 38. | Chitragam | 192124 |
| 39. | Chowgam | 192101 |
| 40. | Chowgam | 192221 |
| 41. | D.H Pora | 193303 |
| 42. | D.K Marg | 193303 |
| 43. | Daksum | 192202 |
| 44. | Dalseer | 192401 |
| 45. | Danipora | 192202 |
| 46. | Demidulla | 192232 |
| 47. | Dethunagnarian | 192201 |
| 48. | Devsar | 192231 |
| 49. | Dhane Bougund | 192231 |
| 50. | Dhawtoo | 192401 |
| 51. | Dialgam | 192210 |
| 52. | Digripora | 192124 |
| 53. | Dooru | 192211 |
| 54. | Fatehpora | 192211 |
| 55. | Frisal | 192232 |
| 56. | Gadipora | 192231 |
| 57. | Gairoo | 192122 |
| 58. | Gopal Pora | 192125 |
| 59. | Gopalpora | 193303 |
| 60. | Gosani Gund | 192211 |
| 61. | Gouripora | 192122 |
| 62. | Guddar | 192231 |
| 63. | H.C.Gam | 192231 |
| 64. | Hakura Badasgam | 192211 |
| 65. | Halsidar | 192212 |
| 66. | Hardtour | 192201 |
| 67. | Hef Shermal | 192305 |
| 68. | Hiller Arahama | 192201 |
| 69. | Hiller Shahabad | 192211 |
| 70. | Honipora | 192121 |
| 71. | Hugam | 192401 |
| 72. | Hutmarah | 192125 |
| 73. | Janglath Mandi | 192101 |
| 74. | Kanilwan | 192124 |
| 75. | Kanipora | 192231 |
| 76. | Kapran | 192231 |
| 77. | Kaprin | 192212 |
| 78. | Kathsoo | 192401 |
| 79. | Katrasoo | 192232 |
| 80. | Khanabal | 192101 |
| 81. | Khanda | 192121 |
| 82. | Kharam | 192401 |
| 83. | Kharapora | 192202 |
| 84. | Khigogipora | 192232 |
| 85. | Khull | 193303 |
| 86. | Khuri Bhatapora | 193303 |
| 87. | Kilam Bazgam | 192231 |
| 88. | Kokarnag | 192202 |
| 89. | Konibal | 192121 |
| 90. | Kragsoo | 192125 |
| 91. | Krandigam | 192124 |
| 92. | Kriri Nowpora | 192211 |
| 93. | Kullar | 192401 |
| 94. | Laripora | 192126 |
| 95. | Larkipora | 192211 |
| 96. | Larnoo | 192202 |
| 97. | Lathpora | 192122 |
| 98. | Litter | 192305 |
| 99. | Lower Mundah | 192212 |
| 100. | Ludhoo | 191103 |
| 101. | M/gufan | 192232 |
| 102. | Malwan | 192231 |
| 103. | Mandakpal | 191103 |
| 104. | Mandhole | 192221 |
| 105. | Manjmoh | 192221 |
| 106. | Manzgam | 193303 |
| 107. | Marhama | 192124 |
| 108. | Martand | 192125 |
| 109. | Mirhama | 192231 |
| 110. | Mnadhole | 192101 |
| 111. | Mohind | 192401 |
| 112. | Monghal | 192101 |
| 113. | Monghal | 192221 |
| 114. | Muti Handoo | 192202 |
| 115. | Naina | 192124 |
| 116. | Nalasundhari | 192202 |
| 117. | Nandi Marg | 193303 |
| 118. | Nandigam | 193303 |
| 119. | Nanil | 192125 |
| 120. | Narapora | 192202 |
| 121. | Nasnoor | 193303 |
| 122. | Nehama | 193303 |
| 123. | Nehama | 192121 |
| 124. | Nellow | 192231 |
| 125. | Nissu | 192221 |
| 126. | Noonmai | 192232 |
| 127. | Nowbug | 192202 |
| 128. | Nowgam | 192212 |
| 129. | Nowgam | 192201 |
| 130. | Nowpora | 192231 |
| 131. | Omanagri | 192201 |
| 132. | Opzen | 192124 |
| 133. | Pahaloo | 192231 |
| 134. | Panchtarni | 192126 |
| 135. | Panzeth | 192221 |
| 136. | Panzgam | 192124 |
| 137. | Pariwan | 192231 |
| 138. | Phalgam | 192126 |
| 139. | Qaimouh | 192124 |
| 140. | Qanmar | 192212 |
| 141. | Qazigund | 192221 |
| 142. | Quimoh | 192101 |
| 143. | Ranbirpora | 192125 |
| 144. | Ratnipora | 192231 |
| 145. | Reban Gund | 192232 |
| 146. | Sadinare | 192212 |
| 147. | Sallar | 192401 |
| 148. | Sambura | 192121 |
| 149. | Sangam | 192202 |
| 150. | Sarnal | 192101 |
| 151. | Seer Kanil Gund | 192129 |
| 152. | Shalgam | 192124 |
| 153. | Shamsipora | 192124 |
| 154. | Shangas | 192201 |
| 155. | Sheshanag | 192230 |
| 156. | Shurat | 192231 |
| 157. | Sirhama | 192401 |
| 158. | Soaf Shali | 192202 |
| 159. | Sopat | 192221 |
| 160. | Sopat Tougpora | 192101 |
| 161. | Srigufwaea | 192401 |
| 162. | Sugan | 192305 |
| 163. | Tarigam | 192232 |
| 164. | Telwani | 192201 |
| 165. | Tulkhana | 192124 |
| 166. | Turka Wangam | 192305 |
| 167. | Urran Hall | 192124 |
| 168. | Urranhal | 192101 |
| 169. | Utersoo | 192201 |
| 170. | Vailobrang | 192202 |
| 171. | Vandevalgam | 192202 |
| 172. | Vanpoh | 192101 |
| 173. | Vanpouh | 192124 |
| 174. | Veeri | 192124 |
| 175. | Verinaag | 192212 |
| 176. | Vesshu | 192221 |
| 177. | Vessu | 192101 |
| 178. | Vokey | 192231 |
| 179. | Wachi | 192305 |
| 180. | Waghama | 192124 |
| 181. | Wallarhama | 192401 |
| 182. | Wangund | 192221 |
| 183. | Wasoora | 192305 |
| 184. | Yaripora | 192232 |
| 185. | Yarkhoshipora | 192221 |
| 186. | Zanipora | 192124 |
| 187. | Zantrag | 191103 |
List of All Pincodes District Anantnag
Sherjeel Malik is a content writer at Kashmir Digits. Apart from covering current affairs, Sherjeel likes to create content about sports and write opinion based articles.
