| Ajas | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Aloosa | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Amchikundal | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Andergam | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Arin | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Asham | Sumbal | Baramulla | JAMMU & KASHMIR | 193504 |
| Ashtingoo | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Athoora | Pattan | Baramulla | JAMMU & KASHMIR | 193108 |
| Ayatmulla | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Baduab | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Badugam | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Bagtore | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Balhama | Sopore | Baramulla | JAMMU & KASHMIR | 193301 |
| Balkote | Uri | Baramulla | JAMMU & KASHMIR | 193123 |
| Bandipora Chowk | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Bandipora | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Bankote | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Barnoi Kashpeth | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Batvina | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Behrampora | Sopore | Baramulla | JAMMU & KASHMIR | 193303 |
| Bijhama | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Binner | Baramulla | Baramulla | JAMMU & KASHMIR | 193301 |
| Bomai | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Boniyar | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Botingoo | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Bulgam | Sopore | Baramulla | JAMMU & KASHMIR | 193202 |
| Chandanwari | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Chandooda | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Chatloosa | Sopore | Baramulla | JAMMU & KASHMIR | 193301 |
| Chatoosa | Sopore | Baramulla | JAMMU & KASHMIR | 193303 |
| Check Sariwarpora | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Chetti Bandi | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Chijhama | Sopore | Baramulla | JAMMU & KASHMIR | 193301 |
| Chiva | Sumbal | Baramulla | JAMMU & KASHMIR | 193504 |
| Chutimulla | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Dachi | Uri | Baramulla | JAMMU & KASHMIR | 193123 |
| Dangerpora | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Dangiwacha | Baramulla | Baramulla | JAMMU & KASHMIR | 193303 |
| Delina | Baramulla | Baramulla | JAMMU & KASHMIR | 193103 |
| Dhanisaidan | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Doabgah | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Dooru | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Gamroo | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Ganasthan | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Gantmulla | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Garkote | Uri | Baramulla | JAMMU & KASHMIR | 193123 |
| Garoora | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Gingle | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Gohan | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Goshbugh | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Gujran | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Gund Ibrahim | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Gund Jahangir | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Gurez | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Hadipora | Sopore | Baramulla | JAMMU & KASHMIR | 193301 |
| Haigam | Sopore | Baramulla | JAMMU & KASHMIR | 193202 |
| Hajin | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Hakbara | Sumbal | Baramulla | JAMMU & KASHMIR | 193504 |
| Hanjiwera | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Harduchanam | Sopore | Baramulla | JAMMU & KASHMIR | 193303 |
| Hardushiva | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Harwan | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Hathlangoo | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Heavan | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Ijara | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Isham | Uri | Baramulla | JAMMU & KASHMIR | 193123 |
| Jabla | Uri | Baramulla | JAMMU & KASHMIR | 193123 |
| Jamia Qadim | Sopore | Baramulla | JAMMU & KASHMIR | 193202 |
| Kachawa Muqam | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Kalantra | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Kaloosa | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Kamalkote | Uri | Baramulla | JAMMU & KASHMIR | 193123 |
| Kanispora | Baramulla | Baramulla | JAMMU & KASHMIR | 193103 |
| Kanzalwan | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Khadnyar | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Khahmoh | Sopore | Baramulla | JAMMU & KASHMIR | 193301 |
| Khaipora | Pattan | Baramulla | JAMMU & KASHMIR | 193108 |
| Khaitangan | Baramulla | Baramulla | JAMMU & KASHMIR | 193103 |
| Khanpeth | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Khanpora | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Khawaja Bagh | Baramulla | Baramulla | JAMMU & KASHMIR | 193103 |
| Khenusa | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Khore | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Krankshivam | Sopore | Baramulla | JAMMU & KASHMIR | 193202 |
| Kreeri | Pattan | Baramulla | JAMMU & KASHMIR | 193108 |
| Lachipora | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Ladoora | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Lalpora Bangil | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Langate | Handwara | Baramulla | JAMMU & KASHMIR | 193302 |
| Laridora | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Lawaypora | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Madwan | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Malangam | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Malpora | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Mamoosa | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Mantrigam | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Markoot | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Matipora | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Met , Sopore | Sopore | Baramulla | JAMMU & KASHMIR | 193202 |
| Mirgund | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Mohara | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Mundji | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Nadihal | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Nadihal | Sopore | Baramulla | JAMMU & KASHMIR | 193301 |
| Naidkhai | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Nambla | Uri | Baramulla | JAMMU & KASHMIR | 193123 |
| Nehalpora | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Nesbal | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Nowgam | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Nowpora | Baramulla | Baramulla | JAMMU & KASHMIR | 193103 |
| Nowpora | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Nowshera | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Onagam | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Palhallan | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Panzala | Sopore | Baramulla | JAMMU & KASHMIR | 193301 |
| Panzinara | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Parampilla | Uri | Baramulla | JAMMU & KASHMIR | 193123 |
| Pattan | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Pringal | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Puranatilel | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Quilmuqam | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Rajghat | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Rengpeth | Sopore | Baramulla | JAMMU & KASHMIR | 193303 |
| Rohama | Sopore | Baramulla | JAMMU & KASHMIR | 193301 |
| Sadadkootbala | Sumbal | Baramulla | JAMMU & KASHMIR | 193504 |
| Sadunara | Sumbal | Baramulla | JAMMU & KASHMIR | 193504 |
| Safapora | Sumbal | Baramulla | JAMMU & KASHMIR | 193504 |
| Sagipora | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Salamabad | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Salamabad | Uri | Baramulla | JAMMU & KASHMIR | 193123 |
| Saloosa | Pattan | Baramulla | JAMMU & KASHMIR | 193108 |
| Sangrama | Sopore | Baramulla | JAMMU & KASHMIR | 193202 |
| Saradab | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Seelu | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Seer | Sopore | Baramulla | JAMMU & KASHMIR | 193202 |
| Seru Dangerpora | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Shadipora | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Shahgund | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Shirpora Bangil | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Shitloo | Baramulla | Baramulla | JAMMU & KASHMIR | 193301 |
| Shree | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Singhpora | Baramulla | Baramulla | JAMMU & KASHMIR | 193103 |
| Singhpora | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Sonawari | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Sonerwani | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Sopore | Sorore | Baramulla | JAMMU & KASHMIR | 193201 |
| Sultan Daki | Uri | Baramulla | JAMMU & KASHMIR | 193123 |
| Sultanpora | Sonawari | Baramulla | JAMMU & KASHMIR | 193501 |
| Sultanpora | Bandipora | Baramulla | JAMMU & KASHMIR | 193101 |
| Tapper Waripora | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Tarbal | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Tarzoo | Uri | Baramulla | JAMMU & KASHMIR | 193202 |
| Tilgam | Pattan | Baramulla | JAMMU & KASHMIR | 193108 |
| Trikanjan | Uri | Baramulla | JAMMU & KASHMIR | 193122 |
| Tujar | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Uri | Uri | Baramulla | JAMMU & KASHMIR | 193123 |
| Ushukura | Baramulla | Baramulla | JAMMU & KASHMIR | 193101 |
| Wadoora | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Wagoora | Baramulla | Baramulla | JAMMU & KASHMIR | 193103 |
| Wampora | Gurez | Baramulla | JAMMU & KASHMIR | 193503 |
| Wanigam | Pattan | Baramulla | JAMMU & KASHMIR | 193108 |
| Warpora | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Watergam | Sopore | Baramulla | JAMMU & KASHMIR | 193303 |
| Watlab | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Watpora | Bandipora | Baramulla | JAMMU & KASHMIR | 193502 |
| Yal | Pattan | Baramulla | JAMMU & KASHMIR | 193121 |
| Zaloora | Sopore | Baramulla | JAMMU & KASHMIR | 193201 |
| Zethan | Sopore | Baramulla | JAMMU & KASHMIR | 193303 |
| Aripanthan | Aripanthan | Baramulla | JAMMU & KASHMIR | 193401 |
| Babareshi | NA | Baramulla | JAMMU & KASHMIR | 193402 |
| Badran | Badran | Baramulla | JAMMU & KASHMIR | 193401 |
| Chandil Waniyam | Tangmarg | Baramulla | JAMMU & KASHMIR | 193401 |
| Chandilora | NA | Baramulla | JAMMU & KASHMIR | 193402 |
| Devbugh | Tangmarg | Baramulla | JAMMU & KASHMIR | 193401 |
| Devpora | Tangmarg | Baramulla | JAMMU & KASHMIR | 193401 |
| Ferozpora | NA | Baramulla | JAMMU & KASHMIR | 193402 |
| Gulmarg | Gulmarg | Baramulla | JAMMU & KASHMIR | 193403 |
| Gund Kh. Qasim | Pattan | Baramulla | JAMMU & KASHMIR | 193401 |
| Hajhal | NA | Baramulla | JAMMU & KASHMIR | 193402 |
| Hard Ahoora | Tangmarg | Baramulla | JAMMU & KASHMIR | 193401 |
| Hard Shora | Tangmarg | Baramulla | JAMMU & KASHMIR | 193401 |
| Hardichhloo | NA | Baramulla | JAMMU & KASHMIR | 193402 |
| Hariwatnoo | NA | Baramulla | JAMMU & KASHMIR | 193402 |
| Kawarahama | Tangmarg | Baramulla | JAMMU & KASHMIR | 193401 |
| Kralweth | Tangmarg | Baramulla | JAMMU & KASHMIR | 193401 |
| Kunzer | Tangmarg | Baramulla | JAMMU & KASHMIR | 193404 |
| Malmoh | Pattan | Baramulla | JAMMU & KASHMIR | 193401 |
| Mulgam | Tangmarg | Baramulla | JAMMU & KASHMIR | 193401 |
| Nambal | Nambal | Baramulla | JAMMU & KASHMIR | 192125 |
| Narhal | Beerwah | Baramulla | JAMMU & KASHMIR | 193401 |
| Peth Kanihama | Beerwah | Baramulla | JAMMU & KASHMIR | 193401 |
| Tangmarg | Tangmarg | Baramulla | JAMMU & KASHMIR | 193402 |
| Tarhama | Pattan | Baramulla | JAMMU & KASHMIR | 193401 |
| Wail Kralpora | Pattan | Baramulla | JAMMU & KASHMIR | 193401 |
LIST OF ALL PINCODES DISTRICT BARAMULLA
Sherjeel Malik is a content writer at Kashmir Digits. Apart from covering current affairs, Sherjeel likes to create content about sports and write opinion based articles.
